Offer Details: | |
---|---|
Offer Name: | AVG_WW* CPA |
Payout: | 7.69-50.00 USD / sale |
Preview: | Preview Landing Page |
Categories: | Internet Solutions |
Network: | Adpump |
Last Updated: | Dec 22, 2024 |
Countries: | 43 Countries |
AVG is one of the world's most recognizable names in online threat protection with more than 200 million active users counting on our products and services every day for their online protection, performance, and privacy.
RANK | CONDITION | PAYOUT |
---|---|---|
1 | Customer Country/Region is TR | $0.00 per order |
2 | Customer Country/Region is ZA | $0.00 per order |
3 | Customer Country/Region is US,CA | $0.00 per order |
4 | Customer Country/Region is IN | $0.00 per order |
5 | Item Category is business | $0.00 per order |
6 | Customer Country/Region is not US,CA,DE,AT,CH,IN List for Item SKU is Mobile Security | $38.46 per order |
7 | Customer Country/Region is AU,NZ,TH,TW,CN,VN,ID,MY,PH,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is Internet Security | $42.31 per order |
8 | Customer Country/Region is AU,NZ,TH,TW,CN,VN,ID,MY,PH,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,BR,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is Ultimate | $50.00 per order |
9 | Customer Country/Region is AU,NZ,TH,TW,CN,VN,ID,MY,PH,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,BR,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is VPN | $46.15 per order |
10 | Customer Country/Region is BR List for Item SKU is Internet Security | $7.69 per order |
All Other | $30.77 per order |
PLEASE, CHECK THE COUNTRIES AVAILABLE FOR THE PROMOTION BELOW