Offer Details: | |
---|---|
Offer Name: | Makeheadway.com CPA - Worldwide |
Payout: | $70.00 / cps |
Preview: | Preview Landing Page |
Categories: | ecommerce |
Network: | vCommission |
Last Updated: | Oct 29, 2024 |
Countries: | 42 Countries |
Name: Makeheadway.com CPA - Worldwide
Channel: Web+mWeb
Operating System: Windows, MacOS
Incentive: Non-Incent
Conversion Type: CPA
Vertical: Ecommerce
Category: Ecommerce
Description: Headway summarizes and visualizes key ideas from the world’s nonfiction bestsellers. We have more than 1500+ audio, text, and visual formats of book summaries. More than 12 million people have already joined the Headway community.
Conversion Flow:
* New user clicks on the tracking URL.
* User fills the form
* User creates an account with their email ID
* User selects the plan & makes the payment
* Postback fires here
* Payment will be made only for conversions meeting KPI.
Tracking Information:
Frequency - Realtime
Cookie Duration - 30 days
Web - Available
Mobile Web - Available
App - Available
Deeplink - Available
Multiple Conversions - Available
Validation Period: 50 days (VP20+PT30)
Promotion Methods:
Content - Allowed
Coupon - Allowed
Cashback - Not Allowed
Mobile App - Allowed
Email - Allowed
SMS - Not Allowed
Telegram - Not Allowed
Influencer - Allowed
Software - Not Allowed
Media Buying : Search - Not Allowed
Media Buying : Social - Allowed
Media Buying : Native - Not Allowed
Media Buying : Display - Allowed
Sub-Network - Allowed
Pop - Not Allowed
Push - Not Allowed
Video - Not Allowed
Reseller - Not Allowed
Incent - Not Allowed
Smartlink - Not Available
Sale Amount Currency: USD
SUB1: Action ID
SUB2: Order ID
SUB3: Product Category
SUB4: Country
SUB5: ADid
SUB6: Customer Status
SUB7: Currency
Missing sales process - Not Allowed
Payout: Below slab wise
Rank | Condition | Geo | Subscription Duration | Payment Type | Payout |
1 | Numeric1 is 1 | AU | 1m | IOS in-app payment | $7.00 |
2 | Numeric1 is 2 | AU | 3m | IOS in-app payment | $14.00 |
3 | Numeric1 is 3 | AU | 1y | IOS in-app payment | $23.80 |
4 | Numeric1 is 4 | CA | 1m | IOS in-app payment | $7.00 |
5 | Numeric1 is 5 | CA | 3m | IOS in-app payment | $12.60 |
6 | Numeric1 is 6 | CA | 1y | IOS in-app payment | $22.40 |
7 | Numeric1 is 7 | Europe | 1m | IOS in-app payment | $6.30 |
8 | Numeric1 is 8 | Europe | 3m | IOS in-app payment | $11.20 |
9 | Numeric1 is 9 | Europe | 1y | IOS in-app payment | $21.70 |
10 | Numeric1 is 10 | LATAM | 1m | IOS in-app payment | $5.60 |
11 | Numeric1 is 11 | LATAM | 3m | IOS in-app payment | $9.10 |
12 | Numeric1 is 12 | LATAM | 1y | IOS in-app payment | $18.20 |
13 | Numeric1 is 13 | Other | 1m | IOS in-app payment | $5.60 |
14 | Numeric1 is 14 | Other | 3m | IOS in-app payment | $9.80 |
15 | Numeric1 is 15 | Other | 1y | IOS in-app payment | $20.30 |
16 | Numeric1 is 16 | UK | 1m | IOS in-app payment | $7.70 |
17 | Numeric1 is 17 | UK | 3m | IOS in-app payment | $14.70 |
18 | Numeric1 is 18 | UK | 1y | IOS in-app payment | $20.30 |
19 | Numeric1 is 19 | US | 1m | IOS in-app payment | $8.40 |
20 | Numeric1 is 20 | US | 3m | IOS in-app payment | $14.00 |
21 | Numeric1 is 21 | US | 1y | IOS in-app payment | $25.90 |
22 | Numeric1 is 22 | AU | 1m | Android in-app payment | $8.40 |
23 | Numeric1 is 23 | AU | 3m | Android in-app payment | $16.10 |
24 | Numeric1 is 24 | AU | 1y | Android in-app payment | $26.60 |
25 | Numeric1 is 25 | CA | 1m | Android in-app payment | $9.10 |
26 | Numeric1 is 26 | CA | 3m | Android in-app payment | $16.80 |
27 | Numeric1 is 27 | CA | 1y | Android in-app payment | $28.70 |
28 | Numeric1 is 28 | Europe | 1m | Android in-app payment | $7.70 |
29 | Numeric1 is 29 | Europe | 3m | Android in-app payment | $12.60 |
30 | Numeric1 is 30 | Europe | 1y | Android in-app payment | $23.10 |
31 | Numeric1 is 31 | LATAM | 1m | Android in-app payment | $8.40 |
32 | Numeric1 is 32 | LATAM | 3m | Android in-app payment | $15.40 |
33 | Numeric1 is 33 | LATAM | 1y | Android in-app payment | $21.70 |
34 | Numeric1 is 34 | Other | 1m | Android in-app payment | $6.30 |
35 | Numeric1 is 35 | Other | 3m | Android in-app payment | $12.60 |
36 | Numeric1 is 36 | Other | 1y | Android in-app payment | $21.00 |
37 | Numeric1 is 37 | UK | 1m | Android in-app payment | $7.70 |
38 | Numeric1 is 38 | UK | 3m | Android in-app payment | $16.10 |
39 | Numeric1 is 39 | UK | 1y | Android in-app payment | $23.10 |
40 | Numeric1 is 40 | US | 1m | Android in-app payment | $10.50 |
41 | Numeric1 is 41 | US | 3m | Android in-app payment | $20.30 |
42 | Numeric1 is 42 | US | 1y | Android in-app payment | $29.40 |
43 | Numeric1 is 43 | US | 1m | On-web payment | $18.90 |
44 | Numeric1 is 44 | US | 3m | On-web payment | $26.60 |
45 | Numeric1 is 45 | US | 1y | On-web payment | $35.00 |
46 | Numeric1 is 46 | UK | 1m | On-web payment | $14.00 |
47 | Numeric1 is 47 | UK | 3m | On-web payment | $20.30 |
48 | Numeric1 is 48 | UK | 1y | On-web payment | $34.30 |
49 | Numeric1 is 49 | LATAM | 1m | On-web payment | $20.30 |
50 | Numeric1 is 50 | LATAM | 3m | On-web payment | $25.90 |
51 | Numeric1 is 51 | LATAM | 1y | On-web payment | $36.40 |
52 | Numeric1 is 52 | Europe | 1m | On-web payment | $13.30 |
53 | Numeric1 is 53 | Europe | 3m | On-web payment | $18.90 |
54 | Numeric1 is 54 | Europe | 1y | On-web payment | $33.60 |
55 | Numeric1 is 55 | CA | 1m | On-web payment | $14.00 |
56 | Numeric1 is 56 | CA | 3m | On-web payment | $19.60 |
57 | Numeric1 is 57 | CA | 1y | On-web payment | $28.00 |
58 | Numeric1 is 58 | AU | 1m | On-web payment | $17.50 |
59 | Numeric1 is 59 | AU | 3m | On-web payment | $25.90 |
60 | Numeric1 is 60 | AU | 1y | On-web payment | $33.60 |
61 | Numeric1 is 61 | Other | 1m | On-web payment | $17.50 |
62 | Numeric1 is 62 | Other | 3m | On-web payment | $23.80 |
63 | Numeric1 is 63 | Other | 1y | On-web payment | $37.10 |
64 | All Other | $0.00 |
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affiliates. They have many effective marketing programs for their affiliates to choose from. They have over 300 offers running right now and this number is only expected to go up in the near future. Despite having so many offers, vCommission gives each affiliate a high level of attention ensuring that you have all the tools necessary to succeed in affiliate marketing.