Shopee Malaysia

Offer Details:

Offer Name: Shopee Malaysia
Payout: 0% - 13% / cps
Preview: Preview Landing Page
Categories: Ecommerce
Network: Indoleads
Last Updated: Nov 22, 2024
Countries: MY
Run Offer
Shopee Malaysia
Category Name  Live Streaming (Direct - shop base)   Social Media (Direct - shop base)   Social Media (Indirect - checkout) 
New Existing New Existing New Existing
 Health 13% 1.05% 13% 1.05% 13% 1.05%
 Fashion Accessories 10% 2.85% 10% 2.85% 10% 2.85%
 Home Appliances 6% 0.67% 6% 0.67% 6% 0.67%
 Men Clothes 10% 2.57% 10% 2.57% 10% 2.57%
 Men Shoes 10% 2.57% 10% 2.57% 10% 2.57%
 Mobile & Gadgets 6% 0.67% 6% 0.67% 6% 0.67%
 Muslim Fashion 10% 2.57% 10% 2.57% 10% 2.57%
 Travel & Luggage 10% 2.85% 10% 2.85% 10% 2.85%
 Women Bags 10% 2.57% 10% 2.57% 10% 2.57%
 Women Clothes 10% 2.85% 10% 2.85% 10% 2.85%
 Food Delivery 1% 0.5% 1% 0.5% 1% 0.5%
 Women Shoes 10% 2.85% 10% 2.85% 10% 2.85%
 Men Bags 10% 2.57% 10% 2.57% 10% 2.57%
 Watches 10% 2.57% 10% 2.57% 10% 2.57%
 Audio 6% 0.67% 6% 0.67% 6% 0.67%
 Food & Beverage 10% 2% 10% 2% 10% 2%
 Beauty 13% 1.1% 13% 1.1% 13% 1.1%
 Pets 10% 2.57% 10% 2.57% 10% 2.57%
 Mom & Baby 10% 1.8% 10% 1.8% 10% 1.8%
 Baby & Kids Fashion 10% 2.85% 10% 2.85% 10% 2.85%
 Gaming & Consoles 6% 0.95% 6% 0.95% 6% 0.95%
 Cameras & Drones 6% 0.67% 6% 0.67% 6% 0.67%
 Home & Living 10% 1.05% 10% 1.05% 10% 1.05%
 Sports & Outdoors 10% 1.05% 10% 1.05% 10% 1.05%
 Stationery 10% 2.85% 10% 2.85% 10% 2.85%
 Hobbies & Collections 10% 2.57% 10% 2.57% 10% 2.57%
 Automobiles 10% 1.05% 10% 1.05% 10% 1.05%
 Motorcycles 10% 1.05% 10% 1.05% 10% 1.05%
 Tickets, Vouchers & Services  1% 0.5% 1% 0.5% 1% 0.5%
 Books & Magazines 10% 2.57% 10% 2.57% 10% 2.57%
 Computers & Accessories 6% 0.67% 6% 0.67% 6% 0.67%
 ShopeePay Near Me 1% 0.5% 1% 0.5% 1% 0.5%
 TELCO 1% 0.5% 1% 0.5% 1% 0.5%
 Utilities 1% 0.5% 1% 0.5% 1% 0.5%
 Voucher 1% 0.5% 1% 0.5% 1% 0.5%
 Travel 1% 0.48% 1% 0.48% 1% 0.48%
 Donation 0% 0% 0% 0% 0% 0%
 Cinema & Events 1% 0.5% 1% 0.5% 1% 0.5%
 Local Service 1% 0.5% 1% 0.5% 1% 0.5%
 Investment 0% 0% 0% 0% 0% 0%

Indoleads


Indoleads is a rapidly growing premium affiliate network headquartered in Kuala Lumpur, serving affiliates and advertisers worldwide. With a diverse range of verticals including e-commerce, travel, software, finance, EdTech, games, B2B, and more, Indoleads offers over 3,000 high-paying CPS, CPA, CPL, and RevShare programs spanning 180+ countries. Sign up easily to unlock exclusive, top-payout offers with profitable terms. The dedicated team of affiliate managers is ready to provide personalized support, helping you maximize your earnings on a global scale.