Offer Details: | |
---|---|
Offer Name: | Shopee Malaysia |
Payout: | 0% - 13% / cps |
Preview: | Preview Landing Page |
Categories: | Ecommerce |
Network: | Indoleads |
Last Updated: | Dec 24, 2024 |
Countries: | MY |
Category Name | Social Media (Direct - shop base) | Social Media (Indirect - checkout) | ||
New | Existing | New | Existing | |
Health | 13% | 1.50% | 13% | 1.50% |
Fashion Accessories | 10% | 1.50% | 10% | 1.50% |
Home Appliances | 6% | 1.50% | 6% | 1.50% |
Men Clothes | 10% | 1.50% | 10% | 1.50% |
Men Shoes | 10% | 1.50% | 10% | 1.50% |
Mobile & Gadgets | 6% | 1.50% | 6% | 1.50% |
Muslim Fashion | 10% | 1.50% | 10% | 1.50% |
Travel & Luggage | 10% | 1.50% | 10% | 1.50% |
Women Bags | 10% | 1.50% | 10% | 1.50% |
Women Clothes | 10% | 1.50% | 10% | 1.50% |
Food Delivery | 1% | 0.5% | 1% | 0.5% |
Women Shoes | 10% | 1.50% | 10% | 1.50% |
Men Bags | 10% | 1.50% | 10% | 1.50% |
Watches | 10% | 1.50% | 10% | 1.50% |
Audio | 6% | 1.50% | 6% | 1.50% |
Food & Beverage | 10% | 1.50% | 10% | 1.50% |
Beauty | 13% | 1.50% | 13% | 1.50% |
Pets | 10% | 1.50% | 10% | 1.50% |
Mom & Baby | 10% | 1.50% | 10% | 1.50% |
Baby & Kids Fashion | 10% | 1.50% | 10% | 1.50% |
Gaming & Consoles | 6% | 1.50% | 6% | 1.50% |
Cameras & Drone | 6% | 1.50% | 6% | 1.50% |
Home & Living | 10% | 1.50% | 10% | 1.50% |
Sports & Outdoors | 10% | 1.50% | 10% | 1.50% |
Stationery | 10% | 1.50% | 10% | 1.50% |
Hobbies & Collections | 10% | 1.50% | 10% | 1.50% |
Automobiles | 10% | 1.50% | 10% | 1.50% |
Motorcycles | 10% | 1.50% | 10% | 1.50% |
Tickets, Vouchers & Services | 1% | 1.50% | 1% | 1.50% |
Books & Magazines | 10% | 1.50% | 10% | 1.50% |
Computers & Accessories | 6% | 1.50% | 6% | 1.50% |
ShopeePay Near Me | 1% | 0.5% | 1% | 0.5% |
TELCO | 1% | 0.5% | 1% | 0.5% |
Utilities | 1% | 0.5% | 1% | 0.5% |
Voucher | 1% | 0.5% | 1% | 0.5% |
Travel | 1% | 0.48% | 1% | 0.48% |
Donation | 0% | 0% | 0% | 0% |
Cinema & Events | 1% | 0.5% | 1% | 0.5% |
Local Service | 1% | 0.5% | 1% | 0.5% |
Investment | 0% | 0% | 0% | 0% |
Indoleads is a rapidly growing premium affiliate network headquartered in Kuala Lumpur, serving affiliates and advertisers worldwide. With a diverse range of verticals including e-commerce, travel, software, finance, EdTech, games, B2B, and more, Indoleads offers over 3,000 high-paying CPS, CPA, CPL, and RevShare programs spanning 180+ countries. Sign up easily to unlock exclusive, top-payout offers with profitable terms. The dedicated team of affiliate managers is ready to provide personalized support, helping you maximize your earnings on a global scale.