Offer Details: | |
---|---|
Offer Name: | Shopee.com.my Ecommerce CPS - Malaysia |
Payout: | S$70.00 / cps |
Preview: | Preview Landing Page |
Categories: | ecommerce |
Network: | vCommission |
Last Updated: | Jun 18, 2025 |
Countries: | MY |
Name: Shopee.com.my Ecommerce CPS - Malaysia
Channel: Mobile App, Web+mWeb
Operating System: Android, iOS, Windows, MacOS
Incentive: Incent
Conversion Type: CPS
Vertical: Ecommerce
Category: Ecommerce
Description:Shopee is the leading e-commerce platform in Southeast Asia and Taiwan
Conversion Flow:
* User clicks on the tracking URL.
* User makes a purchase and completes the payment.
* Postback fires here
* Payment eligibility is strictly based on the agreed KPIs.
Tracking Information:
Frequency - Realtime with delay of 2 hours
Cookie Duration - 7 Days
Web - Available
Mobile Web - Available
App - Available
Deeplink - Not Available
Multiple Conversions - Not Available
Validation Period - 90 Days
Promotion Methods:
Content - Allowed
Coupon - Allowed
Cashback - Allowed
Mobile App - Allowed
Email - Allowed
SMS - Not Allowed
Telegram - Not Allowed
Influencer - Not Allowed
Software - Not Allowed
Media Buying : Search - Not Allowed
Media Buying : Social - Not Allowed
Media Buying : Native - Not Allowed
Media Buying : Display - Not Allowed
Sub-Network - Not Allowed
Pop - Allowed
Push - Allowed
Video - Not Allowed
Reseller - Not Allowed
Incent - Allowed
Smartlink - Available
Sale Amount Currency: SGD
SUB1: Advertiser Platform ID
SUB2: Category
SUB3: Sub category
SUB4: NA
SUB5: NA
Missing sales process: - Not Allowed
Payout: Below category wise w.e.f 12th June 2025.
Payout New User | Payout Existing User | ||
Commission Cap: | MYR 24.50 / SGD 7 | MYR 24.50 / SGD 7 | |
Category | Sub-Category | Publisher | Publisher |
Lifestyle | Automobiles | 4.90% | 0.74% |
Lifestyle | Motorcycles | 4.90% | 0.74% |
Lifestyle | Hobbies & Collections | 4.90% | 0.74% |
Lifestyle | Books & Magazines | 4.90% | 0.74% |
Lifestyle | Pets | 4.90% | 0.74% |
Lifestyle | Home & Living | 4.90% | 0.74% |
Lifestyle | Sports & Outdoor | 4.90% | 0.74% |
Lifestyle | Stationery | 4.90% | 0.74% |
FMCG | Mom & Baby | 4.90% | 0.74% |
FMCG | Baby & Kids Fashion | 4.90% | 0.74% |
FMCG | Food & Beverages | 4.90% | 0.74% |
FMCG | Health | 6.37% | 0.74% |
FMCG | Beauty | 6.37% | 0.74% |
FMCG | Others | 4.90% | 0.74% |
Fashion | Fashion Accessories | 4.90% | 0.74% |
Fashion | Men Clothes | 4.90% | 0.74% |
Fashion | Men Shoes | 4.90% | 0.74% |
Fashion | Men Bags | 4.90% | 0.74% |
Fashion | Muslim Fashion | 4.90% | 0.74% |
Fashion | Travel & Luggage | 4.90% | 0.74% |
Fashion | Watches | 4.90% | 0.74% |
Fashion | Women Clothes | 4.90% | 0.74% |
Fashion | Women Shoes | 4.90% | 0.74% |
Fashion | Women Bags | 4.90% | 0.74% |
Electronics | Cameras & Drones | 2.94% | 0.74% |
Electronics | Computers & Accessories | 2.94% | 0.74% |
Electronics | Gaming & Consoles | 2.94% | 0.74% |
Electronics | Home Appliances | 2.94% | 0.74% |
Electronics | Mobile & Accessories | 2.94% | 0.74% |
Electronics | Audio | 2.94% | 0.74% |
Digital Products | Tickets & Vouchers | 0.49% | 0.25% |
Digital Products | Food Delivery | 0.49% | 0.25% |
Digital Products | ShopeePay Near Me | 0.49% | 0.25% |
Digital Products | Cinema & Events | 0.49% | 0.25% |
Digital Products | TELCO | 0.49% | 0.25% |
Digital Products | TRAVEL | 0.49% | 0.24% |
Digital Products | UTILITIES | 0.49% | 0.25% |
Digital Products | VOUCHERS | 0.49% | 0.25% |
Digital Products | LOCAL SERVICE | 0.49% | 0.25% |
Detailed KPI:
1. Cancelled sales will not be paid for.
2. Brand bidding is strictly prohibited.
3. No promotion on adult sites to be done.
4. Soft KPI is healthy count of new customers
5. Brand commissions will be for direct orders only.
6. vCommission will not be held responsible for any misleading or unapproved promotions carried out by affiliates.
7. Final validation and approval of conversions are subject to the advertiser’s discretion.
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affiliates. They have many effective marketing programs for their affiliates to choose from. They have over 300 offers running right now and this number is only expected to go up in the near future. Despite having so many offers, vCommission gives each affiliate a high level of attention ensuring that you have all the tools necessary to succeed in affiliate marketing.