Offer Details: | |
---|---|
Offer Name: | Blibli.com CPS - Indonesia |
Payout: | $85.00 / cps |
Preview: | Preview Landing Page |
Categories: | ecommerce |
Network: | vCommission |
Last Updated: | Dec 08, 2024 |
Countries: | ID |
Name: Blibli.com CPS - Indonesia
Channel: All
Operating System: All
Incentive: Incent
Conversion Type: CPS
Vertical: Ecommerce
Category: Ecommerce
Description:
Online shopping for various home decorations, electronic equipment, the latest gadgets, skincare and makeup, meal vouchers, and travel vouchers.
Conversion Flow:
* User clicks on the tracking URL.
* User makes a purchase.
* Postback fires here
* Payment will be made only for conversions meeting KPI.
Tracking Information:
Frequency - Realtime
Cookie Duration - 14 days
Web - Available
Mobile Web - Available
App - Available
Deeplink - Not Available
Multiple Conversions - Available
Validation Period: 70 days
Promotion Methods:
Content - Allowed
Coupon - Allowed
Cashback - Allowed
Mobile App - Not Allowed
Email - Not Allowed
SMS - Not Allowed
Telegram - Not Allowed
Influencer - Allowed
Software - Not Allowed
Media Buying : Search - Not Allowed
Media Buying : Social - Not Allowed
Media Buying : Native - Not Allowed
Media Buying : Display - Not Allowed
Sub-Network - Allowed
Pop - Not Allowed
Push - Not Allowed
Video - Not Allowed
Reseller - Not Allowed
Incent - Allowed
Smartlink - Available
Sale Amount Currency: USD
SUB1: Action ID
SUB2: Order ID
SUB3: Product Category
SUB4: Country
SUB5: ADid
SUB6: Quantity
SUB7: Cart Amount
SUB8: Customer Status
Missing sales process - Not Allowed
Payout: Below slab wise w.e.f 23rd August 2024
1. Sales:
Rank | Condition | Payout |
1 | Item Category contains Logam Mulia & Perhiasan | 0% of order sale amount |
2 | Item Category contains Bliblimart,BlibliMart | 0% of order sale amount |
Customer Region contains Rokok Filter,rokok filter,Rokok Kretek,rokok kretek,Rokok dan Korek,rokok dan korek,Cerutu,cerutu | ||
3 | Item Category contains Otomotif | 0% of order sale amount |
Customer Region contains Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus,Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota,Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF,Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pembiayaan BCA Syariah,SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id,Truck,Chery,Kobelco,Blibli Mobil WTC,Mega Auto Finance,Mobil Listrik,Pelunasan Pembayaran Mobil,Neta | ||
4 | Customer City contains qolam,hafiz,reseller,bopis,belanja hemat,bli2b,b2b,gercep,gaspol,blibli Paket,himawan putra,tebus murah,undian,not for sale,tidak utk,tidak untuk,blibli canvas,do not order,gimmick,gamification,raffle,#GakAdaMatinya,djarum,promo karyawan,program karyawan,blibli rewards,blibli loyalty,tiket loyalty,tiket rewards | 0% of order sale amount |
5 | Item SKU contains BLS-70116 | 0% of order sale amount |
6 | Customer Region contains ENTERTAINMENT_VOUCHER,entertainment_voucher,ENTERTAINMENT_VOUCHER_TOPUP,entertainment_voucher_topup,GAME_VOUCHER,game_voucher,GAME_VOUCHER_TOPUP,game_voucher_topup,GAS_PREPAID,gas_prepaid,INVOICING,invoicing,PAY_LATER,pay_later,ZAKAT,zakat,ZAKAT_FITRAH,zakat_fitrah,INSURANCE_OPEN_PAYMENT,insurance_open_payment | 0% of order sale amount |
7 | Item Category contains Bliblimart,BlibliMart,DIGITAL,digital,Jam Tangan,Kamera,Komputer & Gaming,Otomotif,Peralatan Elektronik,Tiket & Voucher,Travel & Event,Travel,Tour & Travel,Handphone & Tablet,Tablet Wearable Gadget | 0.85% of order sale amount |
8 | Customer Region contains BPJS_KETENAGAKERJAAN,bpjs_ketenagakerjaan,DATA_PACKAGE,data_package,DONATION,donation,FUNDRAISING,fundraising,INDIHOME_POSTPAID,indihome_postpaid,INDIHOME_PREPAID,indihome_prepaid,phone_credit,PHONE_POSTPAID,phone_postpaid,TELCO_BEST_OFFER,telco_best_offer,TELKOMSEL_BEST_PACKAGE,telkomsel_best_package | 0.85% of order sale amount |
9 | Customer Region contains PHONE_CREDIT,phone_credit | 0.85% of order sale amount |
Order Total greater than IDR200000 | ||
10 | Item Category contains Ibu & Anak,Buku & Stationery | 1.70% of order sale amount |
11 | Item Category contains Elektrikal,Living,Kesehatan & Kecantikan | 2.55% of order sale amount |
12 | Item Category contains Fashion Muslim,Fashion Pria,Fashion Wanita,Olahraga & Aktivitas Luar Ruang | 3.4% of order sale amount |
13 | Customer Region contains BPJS,bpjs,BPJS_DENDA,bpjs_denda,CREDIT_CARD,credit_card,DATA_PACKAGE_ROAMING,data_package_roaming,EDUCATION,education,EMONEY,emoney,GAS_POSTPAID,gas_postpaid,PDL,pdl,RETRIBUSI,retribusi,SIGNAL,signal,TV_KABEL_PREPAID,tv_kabel_prepaid | IDR1,275.00 per order |
14 | Customer Region contains ELECTRICITY_CREDIT,electricity_credit,ELECTRICITY_NONTAGLIS,electricity_nontaglis,ELECTRICITY_POSTPAID,electricity_postpaid,ESAMSAT,esamsat,INSURANCE_CLOSED_PAYMENT,insurance_closed_payment,MULTI_FINANCE,multi_finance,PBB,pbb,PROPERTY,property,SAMOLNAS,samolnas,TELKOM,telkom,TV_KABEL_POSTPAID,tv_kabel_postpaid,WATER_BILL,water_bill,ZAKAT_MAAL,zakat_maal,ZAKAT_PROFESI,zakat_profesi | IDR1,700.00 per order |
15 | All Other | 0% of order sale amount |
2. Android: In-App Sales:
Rank | Condition | Payout |
1 | Item Category contains Logam Mulia & Perhiasan | 0% of order sale amount |
2 | Item Category contains Bliblimart,BlibliMart | 0% of order sale amount |
Customer Region contains Rokok Filter,rokok filter,Rokok Kretek,rokok kretek,Rokok dan Korek,rokok dan korek,Cerutu,cerutu | ||
3 | Item Category contains Otomotif | 0% of order sale amount |
Customer Region contains Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus,Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota,Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF,Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pembiayaan BCA Syariah,SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id,Truck,Chery,Kobelco,Blibli Mobil WTC,Mega Auto Finance,Mobil Listrik,Pelunasan Pembayaran Mobil,Neta | ||
4 | Customer City contains qolam,hafiz,reseller,bopis,belanja hemat,bli2b,b2b,gercep,gaspol,blibli Paket,himawan putra,tebus murah,undian,not for sale,tidak utk,tidak untuk,blibli canvas,do not order,gimmick,gamification,raffle,#GakAdaMatinya,djarum,promo karyawan,program karyawan,blibli rewards,blibli loyalty,tiket loyalty,tiket rewards | 0% of order sale amount |
5 | Item SKU contains BLS-70116 | 0% of order sale amount |
6 | Item Category contains Bliblimart,BlibliMart,DIGITAL,digital,Jam Tangan,Kamera,Komputer & Gaming,Otomotif,Peralatan Elektronik,Tiket & Voucher,Travel & Event,Travel,Tour & Travel,Handphone & Tablet,Tablet Wearable Gadget | 0.85% of order sale amount |
7 | Item Category contains Ibu & Anak,Buku & Stationery | 1.7% of order sale amount |
8 | Item Category contains Elektrikal,Living,Kesehatan & Kecantikan | 2.55% of order sale amount |
9 | Item Category contains Fashion Muslim,Fashion Pria,Fashion Wanita,Olahraga & Aktivitas Luar Ruang | 3.4% of order sale amount |
10 | All Other | 0% of order sale amount |
3. InApp Sales - Digital
Rank | Condition | Payout |
1 | Customer Region contains ENTERTAINMENT_VOUCHER,entertainment_voucher,ENTERTAINMENT_VOUCHER_TOPUP,entertainment_voucher_topup,GAME_VOUCHER,game_voucher,GAME_VOUCHER_TOPUP,game_voucher_topup,GAS_PREPAID,gas_prepaid,INVOICING,invoicing,PAY_LATER,pay_later,ZAKAT,zakat,ZAKAT_FITRAH,zakat_fitrah,INSURANCE_OPEN_PAYMENT,insurance_open_payment | 0% of order sale amount |
2 | Customer Region contains BPJS_KETENAGAKERJAAN,bpjs_ketenagakerjaan,DATA_PACKAGE,data_package,DONATION,donation,FUNDRAISING,fundraising,INDIHOME_POSTPAID,indihome_postpaid,INDIHOME_PREPAID,indihome_prepaid,phone_credit,PHONE_POSTPAID,phone_postpaid,TELCO_BEST_OFFER,telco_best_offer,TELKOMSEL_BEST_PACKAGE,telkomsel_best_package | 0.85% of order sale amount |
3 | Customer Region contains PHONE_CREDIT,phone_credit | 0.85% of order sale amount |
Order Total greater than IDR200000 | ||
4 | Customer Region contains BPJS,bpjs,BPJS_DENDA,bpjs_denda,CREDIT_CARD,credit_card,DATA_PACKAGE_ROAMING,data_package_roaming,EDUCATION,education,EMONEY,emoney,GAS_POSTPAID,gas_postpaid,PDL,pdl,RETRIBUSI,retribusi,SIGNAL,signal,TV_KABEL_PREPAID,tv_kabel_prepaid | IDR1,275.00 per order |
5 | Customer Region contains ELECTRICITY_CREDIT,electricity_credit,ELECTRICITY_NONTAGLIS,electricity_nontaglis,ELECTRICITY_POSTPAID,electricity_postpaid,ESAMSAT,esamsat,INSURANCE_CLOSED_PAYMENT,insurance_closed_payment,MULTI_FINANCE,multi_finance,PBB,pbb,PROPERTY,property,SAMOLNAS,samolnas,TELKOM,telkom,TV_KABEL_POSTPAID,tv_kabel_postpaid,WATER_BILL,water_bill,ZAKAT_MAAL,zakat_maal,ZAKAT_PROFESI,zakat_profesi | IDR1,700.00 per order |
6 | Item Category contains DIGITAL,digital | 0.85% of order sale amount |
7 | All Other | 0% of order sale amount |
4. iOS: In App Sale
Rank | Condition | Payout |
1 | Item Category contains Logam Mulia & Perhiasan | 0% of order sale amount |
2 | Item Category contains Bliblimart,BlibliMart | 0% of order sale amount |
Customer Region contains Rokok Filter,rokok filter,Rokok Kretek,rokok kretek,Rokok dan Korek,rokok dan korek,Cerutu,cerutu | ||
3 | Item Category contains Otomotif | 0% of order sale amount |
Customer Region contains Audi,BMW,Chevrolet,ClubCar,Daihatsu,Datsun,DFSK,Dodge,FinKomodo,Hino,Honda,Hyundai,ISUZU,Jaguar,Jeep,KIA,LandRover,Lexus,Maserati,Mazda,Mercedes-Benz,Mini,Mitsubishi,MorrisGarage,Nissan,Peugeot,Porsche,Renault,Suzuki,Tesla,Tata Motor,Toyota,Volkswagen,VW,Wuling,Astrido Finance,Bidbox,CIMB Niaga Auto Finance,Leasing ACC Finance,Leasing ADIRA,Leasing BAF,Leasing BCA,Leasing CSUL,Leasing MAF,Leasing Maybank,Leasing MTF,Leasing TAF,Pembiayaan BCA Syariah,SGMW Multifinance,Mobil Baru,Mobil Bekas,Land Rover,Carro Automall,Clipan Finance,Carsome,Blibli Mobil Garasi.id,Truck,Chery,Kobelco,Blibli Mobil WTC,Mega Auto Finance,Mobil Listrik,Pelunasan Pembayaran Mobil,Neta | ||
4 | Customer City contains qolam,hafiz,reseller,bopis,belanja hemat,bli2b,b2b,gercep,gaspol,blibli Paket,himawan putra,tebus murah,undian,not for sale,tidak utk,tidak untuk,blibli canvas,do not order,gimmick,gamification,raffle,#GakAdaMatinya,djarum,promo karyawan,program karyawan,blibli rewards,blibli loyalty,tiket loyalty,tiket rewards | 0% of order sale amount |
5 | Item SKU contains BLS-70116 | 0% of order sale amount |
6 | Item Category contains Bliblimart,BlibliMart,DIGITAL,digital,Jam Tangan,Kamera,Komputer & Gaming,Otomotif,Peralatan Elektronik,Tiket & Voucher,Travel & Event,Travel,Tour & Travel,Handphone,Tablet,Wearable Gadget | 0.85% of order sale amount |
7 | Item Category contains Ibu & Anak,Buku & Stationery | 1.7% of order sale amount |
8 | Item Category contains Elektrikal,Living,Kesehatan & Kecantikan | 2.55% of order sale amount |
9 | Item Category contains Fashion Muslim,Fashion Pria,Fashion Wanita,Olahraga & Aktivitas Luar Ruang | 3.4% of order sale amount |
10 | All Other | 0% of order sale amount |
Limits:
Condition | Period |
IDR 85000 payout per order | N/A |
Detailed KPI:
1. Reseller activity is strictly prohibited.
2. Commission capping per order is IDR 85000 per order
3. You may not bid on any of the Blibli.com terms or variations in paid search ads.
4. You may not use the Blibli.com name or any of its variations in pop-ups and pop-unders, as the name of your newsletter, in retargeting campaigns, in your app push notifications ads, or in wrong or misleading messages.
5. You may not use methods such as cookie stuffing.
6. You may not promote Blibli.com in any sexually explicit materials, violent materials, libelous or defamatory materials, or any illegal activities.
7. You may not promote Blibli.com if you employ discriminatory practices, based on race, sex, religion, nationality, disability, sexual orientation, or age.
8. You may not use a link to Blibli.com which includes a redirecting link, that is generated or displayed on a Search Engine in response to a general Internet keyword search query, whether those links appear through your submission of data to that site or otherwise.
9. Toolbar is prohibited.
10. Geo Targeting: Indonesia
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affiliates. They have many effective marketing programs for their affiliates to choose from. They have over 300 offers running right now and this number is only expected to go up in the near future. Despite having so many offers, vCommission gives each affiliate a high level of attention ensuring that you have all the tools necessary to succeed in affiliate marketing.