Offer Details: | |
|---|---|
| Offer Name: | [WEB+WAP] - Select My Policy - Health Insurance_CPL SOI_US |
| Payout: | $4.50 / cpa |
| Preview: | Preview Landing Page |
| Categories: | Insurance |
| Network: | Affslead |
| Last Updated: | Aug 11, 2026 |
| Countries: | |
| Channel | Mobile, Desktop / Web |
| Vertical | Finance |
| Incentive | Non-incent |
| Conversion Type | Single Opt-in |
| Media Placement | Auto-Redirect, Blog, Display, Email, Preload, Real-time Bidding, Search, Social Media, Toolbar, Video |
| Tag |
CAMPAIGN TYPE: Finance - health insurance. CONVERSION POINT: User signs up on website with valid user data (CPL SOI offer). APPROVAL PERIOD: Monthly (day 15). TRAFFIC SOURCES NOT ALLOWED: Incent and pop up/under.
Preview Landing Page