Offer Details: | |
---|---|
Offer Name: | Lookfantastic.com CPS - Worldwide |
Payout: | S$70.00 / cps |
Preview: | Preview Landing Page |
Categories: | ecommerce |
Network: | vCommission |
Last Updated: | Dec 22, 2024 |
Countries: | ALL |
Name: Lookfantastic.com CPS - Worldwide
Channel: Mobile App, Web+mWeb
Operating System: Android, iOS, Windows, MacOS
Incentive: Incent
Conversion Type: CPS
Vertical: Ecommerce
Category: Ecommerce
Description:Lookfantastic.com is the original online British beauty boutique
Conversion Flow:
* User clicks on the tracking URL.
* User makes a purchase
* Postback fires after 24 hours
* Payment will be made only for conversions meeting KPI.
Tracking Information:
Frequency - Realtime (with a delay of 2 hours/API)
Cookie Duration - 30 Days
Web - Available
Mobile Web - Available
App - Available
Deeplink - Not Available
Multiple Conversions - Available
Validation Period - 45 Days
Promotion Methods:
Content - Allowed
Coupon - Allowed
Cashback - Allowed
Mobile App - Allowed
Email - Allowed
SMS - Not Allowed
Telegram - Not Allowed
Influencer - Not Allowed
Software - Not Allowed
Media Buying : Search - Allowed
Media Buying : Social - Not Allowed
Media Buying : Native - Not Allowed
Media Buying : Display - Not Allowed
Sub-Network - Not Allowed
Pop - Not Allowed
Push - Not Allowed
Video - Not Allowed
Reseller - Not Allowed
Incent - Allowed
Smartlink - Available
Sale Amount Currency: SGD
SUB1: Advertiser Platform ID
SUB2: Category
SUB3: NA
SUB4: NA
SUB5: NA
Missing sales process: - Not Allowed
Payout: PFB the category wise payout w.e.f 9th December 2024
Category Name | Category ID | Payout |
Beauty Advent Calendar | Beauty Advent Calendar | 0.98% |
Beautybox | Beautybox | 0.98% |
Beautybox12month | Beautybox12month | 17.15 Sgd |
Beautybox3month | Beautybox3month | 5.39 Sgd |
Beautybox6month | Beautybox6month | 8.33 Sgd |
Bodycare | Bodycare | 3.43% |
Default | Default | 0.98% |
Electricals | Electricals | 0.98% |
Existing_Bodycare | Existing_Bodycare | 1.47% |
Existing_Brand_Selection1 | Existing_Brand_Selection1 | 1.47% |
Existing_Clothing | Existing_Clothing | 1.47% |
Existing_Gifts | Existing_Gifts | 1.47% |
Existing_Health | Existing_Health | 1.47% |
Existing_Homeware | Existing_Homeware | 1.47% |
Existing_Sb_Hk | Existing_Sb_Hk | 1.47% |
Existing_Sb_Kr | Existing_Sb_Kr | 1.47% |
Existing_Sb_Sg | Existing_Sb_Sg | 1.47% |
Existing_Sb_Th | Existing_Sb_Th | 1.47% |
Existing_Sports | Existing_Sports | 1.47% |
Existing_Vitamins | Existing_Vitamins | 1.47% |
Gift Vouchers | Gift Vouchers | 0.00% |
Limited Edition Beauty Box Products | Limited Edition Beauty Box Products | 0.98% |
New_Bodycare | New_Bodycare | 2.94% |
New_Brand_Selection1 | New_Brand_Selection1 | 2.94% |
New_Clothing | New_Clothing | 2.94% |
New_Gifts | New_Gifts | 2.94% |
New_Health | New_Health | 2.94% |
New_Homeware | New_Homeware | 2.94% |
New_Sports | New_Sports | 2.94% |
New_Vitamins | New_Vitamins | 2.94% |
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affiliates. They have many effective marketing programs for their affiliates to choose from. They have over 300 offers running right now and this number is only expected to go up in the near future. Despite having so many offers, vCommission gives each affiliate a high level of attention ensuring that you have all the tools necessary to succeed in affiliate marketing.