Offer Details: | |
|---|---|
| Offer Name: | Shopee.co Ecommerce CPS - Multiple Geos |
| Payout: | 70.00% / percentage |
| Preview: | Preview Landing Page |
| Categories: | ecommerce |
| Network: | vCommission |
| Last Updated: | Nov 07, 2025 |
| Countries: | MY / ID |
Name: Shopee.co Ecommerce CPS - Multiple Geos
Channel: Mobile App, Web+mWeb
Operating System: Android, iOS, Windows, MacOS
Incentive: Incent
Conversion Type: CPS
Vertical: Ecommerce
Category: Ecommerce
Description: Shopee is the leading e-commerce platform in Southeast Asia and Taiwan
Conversion Flow:
* User clicks on the tracking URL.
* User makes a purchase
* Postback fires here with a delay of 72 hours
* Payment eligibility is strictly based on the agreed KPIs.
Tracking Information:
Frequency - Realtime (With a delay of 2 hours - API)
Cookie Duration - 20 Days
Web - Available
Mobile Web - Available
App - Available
Deeplink - Available
Multiple Conversions - Not Available
Validation Period - 95 Days
Promotion Methods:
Content - Allowed
Coupon - Not Allowed
Cashback - Allowed
Mobile App - Not Allowed
Email - Allowed
SMS - Not Allowed
Telegram - Not Allowed
Influencer - Not Allowed
Software - Not Allowed
Media Buying : Search - Allowed
Media Buying : Social - Not Allowed
Media Buying : Native - Not Allowed
Media Buying : Display - Not Allowed
Sub-Network - Not Allowed
Pop - Not Allowed
Push - Not Allowed
Video - Not Allowed
Reseller - Not Allowed
Incent - Not Allowed
Smartlink - Available
Sale Amount Currency: IDR
SUB1: Advertiser Platform Conversion ID
SUB2: Transaction / Order Id
SUB3: Click Time
SUB4: Status
SUB5: Customer type
Missing sales process: - Not Allowed
Payout: Below slab wise w.e.f 1st June 2024 (For Indonesia)
|
Customer Type |
Payout |
Max Commission Capping per transaction(IDR) |
|
existing-indirect |
1.05% |
7,875 |
|
existing-direct |
2.45% |
7,350 |
|
new-indirect |
1.05% |
7,875 |
|
new-direct |
2.45% |
7,350 |
|
Direct Xtra Brand Commission (Bonus) |
Up to 49% |
Commission Cap: | New Customer | Existing Customer |
Category Name | IDR 20,400 | IDR 20,400 |
| PUB | PUB | |
| Home Appliances | 2.86% | 0.71% |
| Mobile & Gadgets | 2.86% | 0.71% |
| Audio | 2.86% | 0.71% |
| Gaming & Consoles | 2.86% | 0.71% |
| Cameras & Drones | 2.86% | 0.71% |
| Computers & Accessories | 2.86% | 0.71% |
| Health | 6.19% | 0.71% |
| Beauty | 6.19% | 0.71% |
| Fashion Accessories | 4.76% | 0.71% |
| Men Clothes | 4.76% | 0.71% |
| Men Shoes | 4.76% | 0.71% |
| Muslim Fashion | 4.76% | 0.71% |
| Travel & Luggage | 4.76% | 0.71% |
| Women Bags | 4.76% | 0.71% |
| Women Clothes | 4.76% | 0.71% |
| Women Shoes | 4.76% | 0.71% |
| Men Bags | 4.76% | 0.71% |
| Watches | 4.76% | 0.71% |
| Food & Beverage | 4.76% | 0.71% |
| Pets | 4.76% | 0.71% |
| Mom & Baby | 4.76% | 0.71% |
| Baby & Kids Fashion | 4.76% | 0.71% |
| Home & Living | 4.76% | 0.71% |
| Sports & Outdoors | 4.76% | 0.71% |
| Stationery | 4.76% | 0.71% |
| Hobbies & Collections | 4.76% | 0.71% |
| Automobiles | 4.76% | 0.71% |
| Motorcycles | 4.76% | 0.71% |
| Books & Magazines | 4.76% | 0.71% |
| Food Delivery | 0.48% | 0.24% |
| Tickets, Vouchers & Services | 0.48% | 0.24% |
| ShopeePay Near Me | 0.48% | 0.24% |
| TELCO | 0.48% | 0.24% |
| Utilities | 0.48% | 0.24% |
| Voucher | 0.48% | 0.24% |
| Travel | 0.48% | 0.23% |
| Cinema & Events | 0.48% | 0.24% |
| Local Service | 0.48% | 0.24% |
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affiliates. They have many effective marketing programs for their affiliates to choose from. They have over 300 offers running right now and this number is only expected to go up in the near future. Despite having so many offers, vCommission gives each affiliate a high level of attention ensuring that you have all the tools necessary to succeed in affiliate marketing.