Offer Details: | |
---|---|
Offer Name: | Aliexpress |
Payout: | 3% -9% / cps |
Preview: | No Preview Available |
Categories: | |
Network: | Indoleads |
Last Updated: | Dec 24, 2024 |
Countries: | ALL |
The standard commission rates per product category is applicable to all types of websites.
Category name | Category Level | Category ID | Commission rate of product | Commission rate of Non- Affiliate Products |
Special Category | 1 | 200001075 | 0% | 0% |
Mobile phone | 2 | 5090301 | 2% | 0% |
Computer perpherals | 2 | 200001081 | 2% | 0% |
Tablets | 2 | 200001086 | 2% | 0% |
Desktop | 2 | 701 | 2% | 0% |
Laptop Netbooks | 2 | 702 | 2% | 0% |
Home audio | 2 | 100000308 | 2% | 0% |
External storage | 2 | 200001074 | 2% | 0% |
Internal storage | 2 | 20015444 | 2% | 0% |
Mobile phone accessories | 2 | 100001205 | 8% | 0% |
Interior accessories | 2 | 200003411 | 8% | 0% |
Garden supplies | 2 | 125 | 8% | 0% |
Women's clothing | 1 | 200000345 | 8% | 0% |
Men's clothing | 1 | 200000343 | 8% | 0% |
Children's clothing | 2 | 311 | 8% | 0% |
All other categories | 6% | 0% |
Indoleads is a rapidly growing premium affiliate network headquartered in Kuala Lumpur, serving affiliates and advertisers worldwide. With a diverse range of verticals including e-commerce, travel, software, finance, EdTech, games, B2B, and more, Indoleads offers over 3,000 high-paying CPS, CPA, CPL, and RevShare programs spanning 180+ countries. Sign up easily to unlock exclusive, top-payout offers with profitable terms. The dedicated team of affiliate managers is ready to provide personalized support, helping you maximize your earnings on a global scale.