Offer Details: | |
---|---|
Offer Name: | GeekBuying WW |
Payout: | 1.5-7.7% USD / sale |
Preview: | Preview Landing Page |
Categories: | Accessories / Online - stores / Sports and Recreation |
Network: | Adpump |
Last Updated: | Dec 23, 2024 |
Countries: |
Geekbuying was founded in 2012 with the mission of creating a platform that truly puts the customer first. Since our inception, we have become one of the leading E-commerce platforms selling a wide range of consumer electronic gadgets.
Item Category is 178 | 2.3% of item sale amount |
Item Category is 971 | 2.3% of item sale amount |
Item Category is 505 | 3.8% of item sale amount |
Item Category is 1549 | 3.8% of item sale amount |
Item Category is 742 | 3.8% of item sale amount |
Item Category is 177 | 4.6% of item sale amount |
Item Category is 174 | 4.6% of item sale amount |
Item Category is 215 | 4.6% of item sale amount |
Item Category is 439 | 4.6% of item sale amount |
Item Category is 1241 | 5.4% of item sale amount |
Item Category is 2060 | 6.9% of item sale amount |
All Other | 2.3% of item sale amount |
List for Item SKU is 7.7% commission for Himo Max Series
List for Item SKU is 7.7% commission for NAVEE N65
List for Item SKU is 6.9% Commission for Jimmy Cleaner